☰
⨯
UsedCarsInSouthAfrica
BMW 3 Series
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2017)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2017)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2017)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2017)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2017)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2016)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2016)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2016)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2016)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2016)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2015)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2015)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2015)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2015)
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2015)
320i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
328d 4dr Sedan (2.0L 4cyl Turbodiesel 8A) (2014)
328d xDrive 4dr Sedan AWD (2.0L 4cyl Turbodiesel 8A) (2014)
328i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
328i SULEV 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
328i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
328i xDrive SULEV 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
335i 4dr Sedan (3.0L 6cyl Turbo 8A) (2014)
335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2014)
VS
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
Summary
R 254 460
Avg. Price
R 105 526
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
3340 kg
Weight
2690 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
1800
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
180 ps
Power (ps)
138 ps
-- rpm
Power (rpm)
-- rpm
125 nm
Torque (nm)
125 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
Not Avai
Compression
10.5
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs